Reporting
Tasks | Time (BD) | Stakeholders |
---|---|---|
Reporting and Analytics: overview with client | 5-8 | Project team, client investment team |
Reporting and Analytics: document gathering and finalising requirements | 5-8 | Project team, Investment teams |
Building Explore Early Look workspaces | 5-8 | Production team |
Building Explore Aladdin Risk workspaces | 5-8 | Production team |
Building Explore Returns workspaces | 5-8 | Production team |
Tri-party meetings among custodian(s), client, BRS for Early Look input validation | 10 (dependant on requirements) | Project team, custodian/client IT team, BRS Core |
Custom breakdown discussion and validation | 10 (dependant on requirements) | Project team, Investment teams |
Last updated on