Training
Tasks | Time (BD) | Stakeholders |
---|---|---|
Early Look deck prepare | 2 | Project team |
Early Look training plan | 5-8 | Project team, super users |
Early Look feedback engagement plan | 1 | Project team, super users |
Aladdin Risk roll out deck | 2-3 | Project team |
Aladdin Risk training plan | 2 | Project team, All users |
Performance roll out deck | 2-3 | Project team, All users |
Performance roll out training plan | 2 | Project team, All users |
Aladdin help training | 1 | Project team, All users |
ACE/ACS overview and introduction | 1 | Project team, All users, ACE |
Any other tool training if any | 1 | Project team, All users, ACE |
WPV training if any | 2 | Project team, All users |
Last updated on